el-hacker.org Downloads
Name Last modified Size
Parent Directory -
027 Drawing11.dwg 2026-02-09 10:26 78K
027 Creating Revision Clouds.mp4 2026-02-09 10:26 36M
026 Drawing5.dwg 2026-02-09 10:25 33K
026 Applying Hatches and Gradient Hatches.mp4 2026-02-09 10:25 69M
025 Drawing Construction Lines Rays Points and Multiple Points.mp4 2026-02-09 10:25 85M
024 Example - Using Ellipse tool.mp4 2026-02-09 10:25 35M
024 Drawing1.dwg 2026-02-09 10:25 32K
023 Drawing Ellipses.mp4 2026-02-09 10:25 32M
022 Example - Using Polygon tool.mp4 2026-02-09 10:25 37M
022 Drawing9.dwg 2026-02-09 10:25 47K
021 Drawing Polygons.mp4 2026-02-09 10:25 55M
020 Example - Using Rectangle tool.mp4 2026-02-09 10:25 32M
020 Drawing8.dwg 2026-02-09 10:25 52K
019 Drawing Rectangles.mp4 2026-02-09 10:25 101M
018 Example - Using Arc tool.mp4 2026-02-09 10:25 86M
018 Drawing7.dwg 2026-02-09 10:25 38K
017 Drawing Arcs.mp4 2026-02-09 10:25 78M
016 Example - Using Circle tool.mp4 2026-02-09 10:25 27M
016 Drawing6.dwg 2026-02-09 10:25 38K
015 Drawing Circles.mp4 2026-02-09 10:25 73M
014 Drawing Polylines and Splines.mp4 2026-02-09 10:25 74M
013 Example - Using Relative Polar Coordinate System.mp4 2026-02-09 10:25 46M
013 Drawing5.dwg 2026-02-09 10:25 33K
012 Example - Using Relative Rectangular Coordinate System.mp4 2026-02-09 10:25 48M
012 Drawing4.dwg 2026-02-09 10:25 33K
011 Example - Using Absolute Coordinate System.mp4 2026-02-09 10:25 47M
011 Drawing4.dwg 2026-02-09 10:25 48K
010 Example - Using Line tool.mp4 2026-02-09 10:25 22M
010 Drawing3.dwg 2026-02-09 10:25 48K
009 coordinate-systems.dwg 2026-02-09 10:24 34K
009 Understanding Coordinate Systems and Line tool.mp4 2026-02-09 10:25 162M